Bank | City heading | Branch name | SWIFT Code | |
1 | Acleda Bank Plc. | Phnom Penh | Phnom Penh | ACLBKHPPXXX |
2 | Advanced Bank Of Asia Limited | Phnom Penh | Phnom Penh | ABAAKHPPXXX |
3 | Angkor Capital Bank Plc | Phnom Penh | Phnom Penh | ACBCKHPPXXX |
4 | Anz Royal Bank (cambodia) Ltd | Phnom Penh | Phnom Penh | ANZBKHPPXXX |
5 | Booyoung Khmer Bank | Phnom Penh | Phnom Penh | BKBCKHPPXXX |
6 | Cambodia Asia Bank Ltd | Phnom Penh | Phnom Penh | CABCKHPPXXX |
7 | Cambodia Mekong Bank Public Limited | Phnom Penh | Phnom Penh | MKGBKHPPXXX |
8 | Cambodian Commercial Bank Limited | Phnom Penh | Phnom Penh | SICOKHPPXXX |
9 | Cambodian Development Specialized Bank Ltd. | Phnom Penh | Phnom Penh | CDBBKHPPXXX |
10 | Cambodian Public Bank Limited | Phnom Penh | Phnom Penh | CPBLKHPPXXX |
11 | Camko Bank | Phnom Penh | Phnom Penh | CAMKKHPPXXX |
12 | Canadia Bank Plc | Phnom Penh | Phnom Penh | CADIKHPPXXX |
13 | First Commercial Bank Phnom Penh Branch | Phnom Penh | (chorm Chaov Sub-branch) | FCBKKHPP001 |
14 | First Commercial Bank Phnom Penh Branch | Phnom Penh | Phnom Penh | FCBKKHPPXXX |
15 | Foreign Trade Bank Of Cambodia | Phnom Penh | Phnom Penh | FTCCKHPPXXX |
16 | Kookmin Bank Cambodia Plc | Phnom Penh | Phnom Penh | CZNBKHPPXXX |
17 | Krung Thai Bank Public Company Limited | Phnom Penh | Phnom Penh | KRTHKHPPXXX |
18 | Malayan Banking Berhad | Phnom Penh | Phnom Penh | MBBEKHPPXXX |
19 | Maruhan Japan Bank Plc | Phnom Penh | Phnom Penh | MJBKKHPPXXX |
20 | National Bank Of Cambodia | Phnom Penh | Phnom Penh | NCAMKHPPXXX |
Wednesday, April 27, 2011
SWIFT Codes for Banks in Cambodia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment